




Conversation Classes
Speak Thai in 4 Weeks - Relaxed
2 hrs / day - 30 Hours - Monday to Thursday - 4,500 Baht
| Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Level 1 - Relaxed - CH 1 to 10 | Dec 01, 2025 | Dec 24, 2025 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | Jan 05, 2026 | Jan 28, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Feb 02, 2026 | Feb 25, 2026 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | Mar 02, 2026 | Mar 25, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Mar 30, 2026 | Apr 29, 2026 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | May 04, 2026 | May 27, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Jun 01, 2026 | Jun 24, 2026 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | Jun 29, 2026 | Jul 22, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Aug 03, 2026 | Aug 26, 2026 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | Aug 31, 2026 | Sep 23, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Oct 05, 2026 | Oct 28, 2026 | 1:00–3:00 |
| Level 1 - Relaxed - CH 1 to 10 | Nov 02, 2026 | Nov 25, 2026 | 10:15–12:15 |
| Level 1 - Relaxed - CH 1 to 10 | Nov 30, 2026 | Dec 23, 2026 | 1:00–3:00 |
| Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Level 2 - Relaxed - CH 11 to 20 | Dec 01, 2025 | Dec 24, 2025 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | Jan 05, 2026 | Jan 28, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Feb 02, 2026 | Feb 25, 2026 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | Mar 02, 2026 | Mar 25, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Mar 30, 2026 | Apr 29, 2026 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | May 04, 2026 | May 27, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Jun 01, 2026 | Jun 24, 2026 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | Jun 29, 2026 | Jul 22, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Aug 03, 2026 | Aug 26, 2026 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | Aug 31, 2026 | Sep 23, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Oct 05, 2026 | Oct 28, 2026 | 10:15–12:15 |
| Level 2 - Relaxed - CH 11 to 20 | Nov 02, 2026 | Nov 25, 2026 | 1:00–3:00 |
| Level 2 - Relaxed - CH 11 to 20 | Nov 30, 2026 | Dec , 2026 | 10:15–12:15 |
| Course Name | Start Date | End Date | Time |
|---|---|---|---|
| Level 3 - Relaxed - CH 21 to 28 | Dec 01, 2025 | Dec 24, 2025 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | Jan 05, 2026 | Jan 28, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Feb 02, 2026 | Feb 25, 2026 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | Mar 02, 2026 | Mar 25, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Mar 30, 2026 | Apr 29, 2026 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | May 04, 2026 | May 27, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Jun 01, 2026 | Jun 24, 2026 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | Jun 29, 2026 | Jul 22, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Aug 03, 2026 | Aug 26, 2026 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | Aug 31, 2026 | Sep 23, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Oct 05, 2026 | Oct 28, 2026 | 1:00–3:00 |
| Level 3 - Relaxed - CH 21 to 28 | Nov 02, 2026 | Nov 25, 2026 | 10:15–12:15 |
| Level 3 - Relaxed - CH 21 to 28 | Nov 30, 2026 | Dec 23, 2026 | 1:00–3:00 |
